Proposals 2025/2026
Projects planned and tracked under the Treasury Withdrawal 2025/2026 proposal stream.
This category tracks projects planned and delivered under the Cardano 2025/2026 stream.
It highlights the main workstreams and links to the most relevant project updates.
Delivery Status
| Workstream | Status | Milestones | Expected Delivery | |
|---|---|---|---|---|
| Pre-alpha Peras delivery to the private testnet | In Progress | June-July 2026 | ||
| Cardano Canonical Ledger | Done | Apr 2026 | ||
| Black box Ledger Conformance Testing | In Progress | Mar-Apr 2026 | ||
| Conformance Testing of Consensus | In Progress | Mar-Apr 2026 | ||
| Plutus Script Re-Executor | In Progress | Mar-Apr 2026 | ||
| Genesis Sync Accelerator | In Progress | Mar 2026 | ||
| Canonical Block and Transaction Diffusion Codecs | Planning | Aug 2026 | ||
| Hoarding Node | In Progress | Mar-Apr 2026 | ||
| Block Cost Investigation | In Progress | July-August 2026 | ||
| Cardano node emulator | Done | July-August 2026 | ||
| History Expiry | Planning | July-August 2026 |
Program Overview
This category groups projects contributing to the current Cardano proposal stream.
- Cross-team engineering coordination
- Weekly execution tracking
- Public documentation and highlights
Use this page to navigate through active workstreams and their current delivery state.